101 Biomarkers - Blood Sugar Regulation
Biomarker | Therapeutic Importance | Standard Range | The ODX Range |
---|---|---|---|
Glucose, Fasting, Plasma | Measuring blood glucose levels while fasting can help detect abnormalities in glucose regulation, such as hyperglycemia and hypoglycemia. Glucose provides energy to cells, especially brain and muscle cells. Elevated glucose can lead to chronic diseases like diabetes mellitus, cardiovascular disease, and kidney failure. Early interventions through lifestyle and nutritional changes are vital to prevent complications. | 65-99 mg/dL (3.6 - 5.5 mmol/L) | 75-86 mg/dL (4.2 - 4.8 mmol/L) |
Glucose, Non-Fasting | Non-fasting "postprandial" glucose measures levels after meals. Failure to return to premeal levels within 2 hours indicates glucose dysregulation. Postprandial variations can harm glycemic control and should be limited to increases of no more than 40 mg/dL above fasting levels for optimal health. | Less than 140 mg/dL (7.77 mmol/L) | 110-125 mg/dL (6.11 - 6.94 mmol/L) |
Hemoglobin A1C (HbA1C) | HbA1C reflects the percentage of hemoglobin glycosylated over time, indicating long-term blood glucose control. High levels are linked to diabetes and cardiovascular risk, while low levels may indicate hypoglycemia or other issues. It is used for diagnosing diabetes, monitoring treatment efficacy, and assessing cardiovascular risk. Lower HbA1C reduces the risk of glucose dysregulation. | 0 - 5.7% | 4.6 - 5.3% |
Estimated Average Glucose (eAG) | eAG evaluates average daily glucose levels over three months based on HbA1C results, expressed in the same units as glucose for easier understanding by patients. It reflects overall glucose control better than fasting glucose alone but cannot replace it as a diagnostic tool. | 82-154 mg/dL (4.55 - 8.55 mmol/L) | 85-105 mg/dL (4.72 - 5.83 mmol/L) |
Fasting Insulin | Insulin regulates blood glucose absorption into cells and is crucial for identifying insulin resistance and predicting type 2 diabetes risk when measured alongside fasting glucose levels. Elevated levels are associated with hypertension, obesity, and type 2 diabetes. C-peptide assessment is recommended for a complete evaluation of pancreatic function. | 2 – 18.4 uIU/mL (13.89 -127.78 pmol/L) | 2 - 5 uIU/mL (13.89 -34.72 pmol/L) |
C-Peptide | C-peptide reflects pancreatic insulin production and aids in assessing diabetes management and diagnosing endocrine disorders. It promotes blood flow, oxygenation, vasodilation, nerve function, and kidney health, offering therapeutic benefits beyond its diagnostic utility in diabetes care. | 0.8-3.85 ng/mL (0.27-1.27 nmol/L) | 1.10-2.10 ng/mL (0.37-0.70 nmol/L) |
HOMA2-IR | The HOMA2-IR index assesses insulin resistance and sensitivity, predicting metabolic syndrome and type 2 diabetes risk progression effectively compared to older methods like HOMA1-IR calculations. Vitamin D supplementation can improve insulin resistance in deficient individuals significantly when administered daily rather than in large doses intermittently. | 0.5 - 1.75 Index | 0.75 - 1.25 Index |
HOMA2-%B | HOMA2-%B measures beta-cell function and insulin production, increasing during insulin resistance as the pancreas compensates by producing more insulin but declining as beta cells fail—a key indicator of progression toward diabetes. | 70 -120% | 90 -110% |
HOMA2-%S | HOMA2-%S evaluates tissue sensitivity to insulin, with higher values indicating better responsiveness to insulin action on glucose uptake from the bloodstream—a critical marker for identifying early-stage type 2 diabetes or prediabetes. | 75 -250% | 85 -200% |
QUICKI | QUICKI calculates insulin sensitivity using fasting glucose and insulin levels; higher values indicate better metabolic control while lower values suggest increased insulin resistance—useful for assessing metabolic health. | 0 .34-5 | 0 .45–5 |
Fructosamine | Fructosamine monitors shorter-term glycemic control over two-three weeks compared to HbA1C’s three-month average—ideal for adjusting treatment plans in diabetic patients needing more immediate feedback on interventions. | 190–270 µmol / L . |
Citations