100 Prevelance of Cancer by Type
Cancer prevalence by type based on new cases in U.S. in 2023
The purpose of this table is to have an appreciation of the relative rate of occurrence by cancer type.
Cancer Type | % of Cases (2023) | Major Variants | Variant Prevalence |
---|---|---|---|
Breast | 15.2% | Invasive Ductal Carcinoma | 70-80% of all breast cancers |
Invasive Lobular Carcinoma | 10-15% of all breast cancers | ||
Triple-negative | 10-15% of all breast cancers | ||
HER2-positive | 15-20% of all breast cancers | ||
Prostate | 13.7% | Adenocarcinoma | ~95% of prostate cancers |
Lung | 12.2% | Non-Small Cell Lung Cancer (NSCLC) | ~85% of all lung cancers |
Small Cell Lung Cancer (SCLC) | ~10-15% of all lung cancers | ||
Colorectal | 7.8% | Colon Cancer | ~65% of colorectal cancers |
Rectal Cancer | ~35% of colorectal cancers | ||
Bladder | 4.2% | Urothelial Carcinoma | ~90% of bladder cancers |
Non-Hodgkin Lymphoma | 4.1% | Diffuse Large B-Cell Lymphoma (DLBCL) | ~30-40% of non-Hodgkin lymphomas |
Follicular Lymphoma | ~20% of non-Hodgkin lymphomas | ||
Pancreatic | 3.3% | Adenocarcinoma | Majority of pancreatic cancers |
Thyroid | 2.2% | Papillary Thyroid Carcinoma | ~80-85% of thyroid cancers |
Follicular Thyroid Carcinoma | ~10-15% of thyroid cancers | ||
Stomach | 1.4% | Adenocarcinoma | Majority of stomach cancers |
Liver | 2.1% | Hepatocellular Carcinoma (HCC) | ~75% of liver cancers |
Cholangiocarcinoma | ~10-15% of liver cancers | ||
Brain and CNS | 1.3% | Glioblastoma Multiforme | ~50% of malignant brain tumors |
Other Cancers | 14.6% | Various | Remaining cases not classified above |
Notes:
Citations
- Cancer Facts & Figures 2023 https://www.cancer.org/content/dam/cancer-org/research/cancer-facts-and-statistics/annual-cancer-facts-and-figures/2023/2023-cancer-facts-and-figures.pdf
- Siegel RL, Miller KD, Wagle NS, Jemal A. Cancer statistics, 2023. CA Cancer J Clin. 2023 Jan;73(1):17-48. doi: 10.3322/caac.21763. PMID: 36633525. https://pubmed.ncbi.nlm.nih.gov/36633525/
- Common Cancer Sites - Cancer Stat Facts https://seer.cancer.gov/statfacts/html/common.html
- Siegel RL, Miller KD, Wagle NS, Jemal A. Cancer statistics, 2023. CA Cancer J Clin. 2023 Jan;73(1):17-48. doi: 10.3322/caac.21763. PMID: 36633525. https://pubmed.ncbi.nlm.nih.gov/36633525/
- Common Cancer Sites - Cancer Stat Facts https://seer.cancer.gov/statfacts/html/common.html